![]() |
| FOR TICKETS CALL 801-355-DUNK |
![]() |
![]() | PK's NBA Top 15 for week of Feb 6 |
![]() | Game Day: Utah Jazz at New York Knicks (2/06/12) |
![]() | Game Day: Los Angeles Lakers at Utah Jazz (2/04/12) |
| More Headlines | |
![]() |
![]() | ![]() |
| 02/07 | vs Pacers Season Bankers Life Fieldhouse, Indianapolis, IN | 7:00 PM |
| 02/10 | vs Thunder Season EnergySolutions Arena, Salt Lake City, UT | 10:30 PM |
| 02/12 | vs Grizzlies Season FedExForum, Memphis, TN | 9:30 PM |
| More |
![]() |
| W | L | GB | |
| DEN | 0 | 0 | 0.0 |
| MIN | 0 | 0 | 0.0 |
| POR | 0 | 0 | 0.0 |
| OKC | 0 | 0 | 0.0 |
| UTA | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 19 | R.Bell | G |
| 10 | A.Burks | G |
| 40 | J.Evans | F |
| More | ||
![]() |
![]() | Al Jefferson 25 C PPG 18.5 RPG 9.20 APG 1.9 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |